24
Already Done
9
Remaining
91%
After Sprint
18
Tasks Planned
Checklist progress (33 items total):
After Days 1-3: 24/33 (73%)
After Days 4-6: 30/33 (91%)
After Brad inputs: 33/33 (100%)
Master Checklist — Tether's 33 Items
| # | Item | Status | Notes |
|---|---|---|---|
| 1 | Project Status Tracking | DONE | 18 live projects from SharePoint |
| 2 | Bid & Estimate Generation | DONE | POET template, auto-calc |
| 3 | Subcontractor Coordination | DONE | 12 vendors, contacts, rates |
| 4 | Permitting & Inspections | DONE | Permit tracker, expiration alerts |
| 5 | Safety Checklists | DONE | Pre-shift, JSA, incident form |
| 6 | Material Cost Estimation | DONE | 11 suppliers, calculator |
| 7 | Punch List & Closeout | DONE | GGG workflow, retainage |
| 8 | Equipment & Fleet Tracking | DONE | 15 items, daily rates |
| 9 | Daily Logs & Reporting | DONE | Production tracking, 5 samples |
| 10 | Change Order Management | DONE | CO tracker, SOP workflow |
| 11 | Feasibility / No-Go Tool | DONE | Weighted scoring, disqualifiers |
| 12 | Pipeline Management | DONE | 155 live bids from SharePoint |
| 13 | Proposal & Quote Generation | DONE | 12-section template |
| 14 | Competitor Analysis | DONE | Keller, CNC, Geopier, Menard |
| 15 | Process Documentation / SOPs | DONE | 11 SOPs + 38 additions |
| 16 | Workflow Automation | DONE | SharePoint sync live (4 files) |
| 17 | SharePoint/OneDrive Connection | DONE | Graph API, all 6 folders |
| 18 | Geotechnical Engineering Education | DONE | Berkeley + Purdue (A- exam) |
| 19 | Company Process Training | DONE | SOPs reviewed, additions approved |
| 20 | Website Development | DONE | v4.1 built, Dots version |
| 21 | Engineer Resume/Bio | DONE | Dr. Garbin full CV/bio |
| 22 | Additional Workflow Docs | DONE | 34 SOW/SRS documents, all v1.2 |
| 23 | Project Management Dashboard | DONE | Unified platform, 15 modules |
| 24 | GUHMA Integration | DONE | 186 pier logs, QA module |
| 25 | ConstructConnect / RFP Scanning | BLOCKED | Needs CC subscription ($3-10K/yr) |
| 26 | QuickBooks API Integration | BLOCKED | Needs QB version + credentials |
| 27 | Budgeting & Forecasting | DAY 4 | Framework buildable now, QB later |
| 28 | Invoice Generation & Tracking | DAY 4 | Template buildable now, QB later |
| 29 | CEO Dashboard Integration | DAY 4 | MBA framework, 12 KPIs |
| 30 | Training Rollout (Jonathan/Derek) | DAY 6 | Materials buildable, timing TBD |
| 31 | Alpha Review Changes | WAITING | Awaiting Brad/Jonathan feedback |
| 32 | Live Data in All Modules | DAY 4 | Wire remaining modules to SP |
| 33 | Platform Manual | DAY 5 | Module-by-module user guide |
Day 4 — Data Integration + Financial Framework
Make every module show real data, build financial tools
| # | Task | Owner | Time | Deliverable |
|---|---|---|---|---|
| 1 | Wire live SP data into ALL modules | Peter | 30 min | Pipeline, projects, materials, estimating all show live data |
| 2 | Build CEO Dashboard module | Peter | 30 min | Brad's daily view: 12 KPIs (6 ops + 6 finance) from MBA framework |
| 3 | Build Budgeting & Forecasting module (framework) | Peter | 20 min | Break-even analysis, capacity model, cash flow forecast template |
| 4 | Build Invoice Tracking module (template) | Peter | 15 min | G702/G703 tracker, retainage, AR aging |
| 5 | Ingest remaining SP files | Agents | BG | Deep knowledge from all 11 SOPs, safety manual, templates |
| 6 | INDOT/ODOT bid board scan | Agents | BG | Bridge/foundation/ground improvement opportunities |
Day 5 — Polish + Integrations + Manual
Tighten everything up, start the manual
| # | Task | Owner | Time | Deliverable |
|---|---|---|---|---|
| 7 | Implement remaining Tether feedback (items 4 & 8) | Peter | 15 min | Feasibility as prominent CTA, real-data-first UAT approach |
| 8 | Alpha review changes (from Brad/Jonathan) | Peter | 30-60m | All must-fix items resolved |
| 9 | ConstructConnect alternatives research | Agents | BG | Free/low-cost bid scanning (BidClerk, iSqFt, state DOT boards) |
| 10 | Draft Platform Manual v1 | Peter | 30 min | Module-by-module user guide for Jonathan/Derek |
| 11 | Update 3-day sprint report with final status | Peter | 10 min | Complete scorecard for Tether's checklist |
| 12 | Competitor monitoring refresh | Agents | BG | Keller, CNC, Geopier, Menard latest activity |
Day 6 — QuickBooks Prep + Training + Cleanup
Prep for QB integration, training materials, tie loose ends
| # | Task | Owner | Time | Deliverable |
|---|---|---|---|---|
| 13 | QuickBooks integration prep | Peter | 20 min | Chart of accounts, job costing setup guide, ready-to-implement config |
| 14 | Training materials for Jonathan | Peter | 20 min | Quick-start guide for daily platform use |
| 15 | Training materials for Derek | Peter | 15 min | BD/pipeline module walkthrough |
| 16 | IIJA reauthorization check | Agents | BG | BUILD America 250 status update |
| 17 | Data center lead research refresh | Agents | BG | Google Zodiac, Meta Lebanon updates |
| 18 | Final documentation push to Git | Peter | 10 min | All docs v1.3, everything committed |
What Still Needs Brad's Input
| Item | What Peter Needs | Impact |
|---|---|---|
| QuickBooks access | Version (Online/Desktop), login credentials | Unlocks financial integration (3 checklist items) |
| ConstructConnect decision | Subscribe ($3-10K/yr) or use free alternatives? | Unlocks automated bid scanning |
| Alpha review feedback | Answers from walkthrough form | Unlocks UAT stage |
| CEO Dashboard priorities | What does Brad want to see first thing every morning? | Drives dashboard design |
| Feasibility thresholds | Min project value, max distance, always/never GCs | Calibrates scoring engine |
| Tax strategy status | Which of the 7 recommendations are already in place? | Prioritizes tax actions |
After Day 6 — Expected Outcome
- 30 of 33 Tether checklist items complete (91%)
- Every module wired to live SharePoint data
- CEO Dashboard with 12 KPIs ready for Brad's morning review
- Financial framework (budgeting, invoicing) ready for QuickBooks plug-in
- Platform Manual v1 for Jonathan and Derek onboarding
- Training materials tailored to each partner's daily workflow
Final 3 items depend on external factors: QuickBooks Integration (needs credentials), ConstructConnect Live Scanning (needs subscription decision), Training Rollout (needs Brad's timing for Jonathan/Derek sessions).