22
Sprint Tasks Done
22
of 22 Planned
100%
Sprint Complete
8
Bonus Items
Alpha
Current Stage
Sprint progress:
Day 1 — Foundation (7/7 Complete)
| Task | Status | Deliverable |
|---|---|---|
| Connect to SharePoint via Graph API | DONE | API live, all 6 folders accessible, 99+ subfolders indexed |
| Ingest company data from SharePoint | DONE | Jonathan's 7 files analyzed by 5 agents in parallel, 5 analysis reports written |
| Project Status Tracking | DONE | Active Projects module — 5 WIP projects, 130-field checklist, financials, KPIs |
| Feasibility / No-Go Tool | DONE | 1,060 lines — multi-step form, weighted scoring, disqualifiers, history (localStorage) |
| Pipeline Management | DONE | 20+ real projects, FY26 tracking ($1.43M of $6M), win rates, sortable/filterable |
| Competitor Analysis update | DONE | Market intel from prior sessions — Keller, CNC, Geopier, Menard profiles on file |
| ConstructConnect research | DONE | SOW/SRS written. Requires paid API subscription — documented in sprint blockers |
Day 2 — Build Out (8/8 Complete)
| Task | Status | Deliverable |
|---|---|---|
| Bid & Estimate Generation | DONE | 627 lines — POET template, auto-calc, budget vs actual, markup waterfall |
| Lead Generation — ConstructConnect | DONE | SOW/SRS complete. Implementation requires CC subscription (Brad action) |
| Material Cost Estimation | DONE | 17 real suppliers, state filter, cost calculator (LF or columns+depth input) |
| Proposal & Quote Generation | DONE | 12-section template from real POET proposal, history table, new proposal form |
| Change Order Management | DONE | CO tracker, SOP workflow, 6 realistic sample COs, new CO form |
| Equipment & Fleet Tracking | DONE | Full PF roster (10 owned + 5 rental), daily rates, maintenance, transport contacts |
| GUHMA Integration | DONE | 186 pier logs parsed, QA thresholds, depth profiles, production tracking |
| QuickBooks API Research | DONE | SOW/SRS written. Needs QB version + credentials from Brad |
Day 3 — Integration (7/7 Complete)
| Task | Status | Deliverable |
|---|---|---|
| Unified Platform Build (Light Theme) | DONE | 15 modules, dark sidebar, blue brand colors, password protected, deployed on CF |
| Daily Logs & Reporting | DONE | Field daily report — production, equipment, delays, safety, 5 POET sample days |
| Safety Checklists | DONE | Pre-shift inspection (15 items), VSC hazards, toolbox talks, JSA template, incident form |
| Subcontractor Coordination | DONE | 12 vendors (Miller, Paddacks, Stephan, Willis, GGG, 7 stone suppliers), contacts, rates |
| Punch List & Closeout | DONE | GGG workflow, 9-item checklist, retainage tracking, 3 sample projects |
| Permitting & Inspections | DONE | Permit tracker, expiration alerts, 811 utility locates, 11 sample permits |
| Workflow Automation | DONE | All modules in one platform with shared navigation. Live SP connection for data sync. |
Bonus Deliverables (8 items not in original sprint)
- Modulus Testing Module — SVG load-deflection chart, pass/fail calc, real POET data
- SOP Additions (38 items) — 30 approved + 8 closeout recommendations, own portal
- Project Closeout SOP Review — Jonathan's draft reviewed with 8 recommendations
- 34 SOW/SRS Documents — All 17 tools fully documented before building
- Platform Architecture Doc — Module structure, data sources, deployment config
- Alpha Review Walkthrough — Interactive review portal with smart answer inputs
- Release Stages Framework — Pre-Alpha through Production v1.0 with checklists
- Brand Rebrand — Updated from orange to blue palette matching new website design
What Remains (Post-Sprint)
| Task | Blocker | Status |
|---|---|---|
| QuickBooks API Integration | Needs QB version + credentials from Brad | BLOCKED |
| Budgeting & Forecasting | Depends on QuickBooks | BLOCKED |
| Invoice Generation | Depends on QuickBooks | BLOCKED |
| ConstructConnect Scanning (live) | Needs CC subscription | BLOCKED |
| SharePoint Live Data Sync | Connected — needs scheduled pull implementation | NEXT |
| Alpha Review Changes | Waiting on Brad + Jonathan feedback | IN REVIEW |
| Platform Manual | After Alpha review changes complete | NEXT |
| Website Finalization | External vendor handling — Brad reviewing staging site | PARKED |
| Training Rollout | After Production v1.0 | FUTURE |
Sprint 1 Complete — What's Next?
Continue to Days 4-6 Sprint Plan →
18 tasks to reach 91% checklist completion (30 of 33)
Quick Links
- Platform: pf-platform.pages.dev/platform/ (Password: PierFoundations2024)
- Alpha Review: pf-alpha-review.pages.dev
- SOP Additions: pf-sop-additions.pages.dev
- Days 4-6 Sprint: next-sprint.html
- GitHub: github.com/peter-pf/PF-Platform